🌉 $fBOMB token
fBOMB is not based on ElitenessOFT standard, but is deployed on newer chains as a clone of existing fBOMB v3 contracts written by MaxFlowO2. Despite the difference, fBOMB is still compatible through a custom adaptor with ElitenessOFT Bridge.
fBOMB has undergone 3 token migrations since its launch in January 2021. The rest of this article deals with the current (3rd) version only which is built on LayerZero based OFT infrastructure.
Vital information
| Key | Value |
|---|---|
| Name | fBOMB |
| Symbol | Fantom Bomb |
| Decimals | 18 |
| Links | https://mclb.org |
Deployments
| Chain | EVM ID | LZ ID | Contract Address (Proxy) | Contract Address (Implementation) |
|---|---|---|---|---|
| Fantom Opera | 250 | 112 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Binance Smart Chain | 56 | 102 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Optimism | 10 | 111 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Ethereum Mainnet | 1 | 101 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Arbitrum One | 42161 | 110 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Polygon Matic | 137 | 109 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Base | 8453 | 184 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Mantle | 5000 | 181 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Canto | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |||
| Fantom Opera | 250 | 112 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Sonic | 146 | 332 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 | |
| Avalanche C-chain | 43114 | 106 | 0x5C09A9cE08C4B332Ef1CC5f7caDB1158C32767Ce | |
| Plasma | 9745 | 383 | 0x19d0480022eaf3e4E25472efEA9eeba372c9F35f | |
| Abstract | 2741 | 324 | 0x19d0480022eaf3e4E25472efEA9eeba372c9F35f | |
| HyperEVM | 999 | 367 | 0xe1fb1bc7a6d1b067defe7f9ce01ab4b5c931803f | 0x06319b9fee9994d0ca6624146eaef3dfa6faa508 |
| Berachain | 80094 | 362 | 0xdf486980df72446a5eff76263efb2fa9391be136 | 0xFAB311FE3E3be4bB3fEd77257EE294Fb22Fa888b |
| Plasma | 9745 | 383 | 0x74ccbe53f77b08632ce0cb91d3a545bf6b8e0979 |
112,102,111,101,110,109,184,250,332,383,362